Component Total Dismissed Active Translated
data/achievements.xml 1 0 1 1
data/blueprints.xml.append 17 0 17 17
data/dlcEvents.xml.append 5 0 5 5
data/events.xml.append 3 0 3 3
data/events_sector_abandoned.xml 39 0 39 39
data/events_sector_asteroid.xml 34 0 34 34
data/events_sector_augmented.xml 75 0 75 75
data/events_sector_auto.xml 62 0 62 62
data/events_sector_clan.xml 197 0 197 197
data/events_sector_coalition.xml 133 0 133 133
data/events_sector_confederacy.xml 120 0 120 120
data/events_sector_droppoint.xml 97 0 97 97
data/events_sector_duskbringer.xml 135 0 135 135
data/events_sector_dynasty.xml 104 0 104 104
data/events_sector_empire.xml 91 0 91 91
data/events_sector_federation.xml 55 0 55 55
data/events_sector_freemantis.xml 90 0 90 90
data/events_sector_gathering.xml 119 0 119 119
data/events_sector_geniocracy.xml 76 0 76 76
data/events_sector_hacker.xml 76 0 76 76
data/events_sector_harmony.xml 141 0 141 141
data/events_sector_hektar.xml 85 0 85 85
data/events_sector_hive.xml 101 0 101 101
data/events_sector_innovation.xml 77 0 77 77
data/events_sector_jerry.xml 120 0 120 120
data/events_sector_kleptocracy.xml 120 0 120 120
data/events_sector_knight.xml 111 0 111 111
data/events_sector_lanius.xml 101 0 101 101
data/events_sector_laststand.xml 196 0 196 196
data/events_sector_lostsun.xml 50 0 50 50
data/events_sector_militia.xml 134 0 134 134
data/events_sector_ministry.xml 113 0 113 113
data/events_sector_monk.xml 109 0 109 109
data/events_sector_morph.xml 109 0 109 109
data/events_sector_nexus.xml 208 0 208 208
data/events_sector_obelisk.xml 111 0 111 111
data/events_sector_origins.xml 72 0 72 72
data/events_sector_outcast.xml 92 0 92 92
data/events_sector_pirate.xml 103 0 103 103
data/events_sector_rebel.xml 116 0 116 116
data/events_sector_republic.xml 81 0 81 81
data/events_sector_rhyme.xml 33 0 33 33
data/events_sector_separatist.xml 38 0 38 38
data/events_sector_showdown.xml 103 0 103 103
data/events_sector_siren.xml 1 0 1 1
data/events_sector_spider.xml 84 0 84 84
data/events_sector_theocracy.xml 129 0 129 129
data/events_sector_unexplored.xml 88 0 88 88
data/events_sector_union.xml 113 0 113 113
data/events_sector_vagabond.xml 71 0 71 71
data/events_ships.xml.append 467 0 467 467
data/events_special_anomaly.xml 33 0 33 33
data/events_special_boons.xml 91 0 91 91
data/events_special_curator.xml 185 0 185 185
data/events_special_defeat.xml 80 0 80 80
data/events_special_ellie.xml 42 0 42 42
data/events_special_filler.xml 192 0 192 192
data/events_special_fleet.xml 36 0 36 36
data/events_special_fuel.xml 44 0 44 44
data/events_special_gb.xml 20 0 20 20
data/events_special_guards.xml 617 0 617 617
data/events_special_lightspeed.xml 128 0 128 128
data/events_special_main.xml 15 0 15 15
data/events_special_morality.xml 21 0 21 21
data/events_special_multiverse.xml 787 0 787 787
data/events_special_outposts.xml 22 0 22 22
data/events_special_piracy.xml 59 0 59 59
data/events_special_ruins.xml 48 0 48 48
data/events_special_salvaging.xml 4 0 4 4
data/events_special_socialize.xml 254 0 254 254
data/events_special_standard.xml 473 0 473 473
data/events_special_storage.xml 2,942 1 2,941 2,941
data/events_special_transports.xml 61 0 61 61
data/events_special_trapper.xml 16 0 16 16
data/text_blueprints.xml.append 30 0 30 30
data/text_events.xml.append 8 0 8 8
data/text_misc.xml.append 4 0 4 4

View check documentation