Component Total Dismissed Active Translated
data/achievements.xml 2 0 2 2
data/autoBlueprints.xml.append 8 8 0 0
data/blueprints.xml.append 1,907 1,001 906 906
data/dlcBlueprints.xml.append 1 1 0 0
data/events.xml.append 7 7 0 0
data/events_sector_asteroid.xml 1 0 1 1
data/events_sector_augmented.xml 30 16 14 14
data/events_sector_auto.xml 11 11 0 0
data/events_sector_clan.xml 13 9 4 4
data/events_sector_coalition.xml 12 6 6 6
data/events_sector_confederacy.xml 8 6 2 2
data/events_sector_duskbringer.xml 20 8 12 12
data/events_sector_dynasty.xml 4 2 2 2
data/events_sector_empire.xml 19 8 11 11
data/events_sector_federation.xml 2 2 0 0
data/events_sector_freemantis.xml 15 3 12 12
data/events_sector_gathering.xml 6 1 5 5
data/events_sector_geniocracy.xml 4 0 4 4
data/events_sector_hacker.xml 2 0 2 2
data/events_sector_hektar.xml 9 3 6 6
data/events_sector_hive.xml 12 6 6 6
data/events_sector_innovation.xml 13 5 8 8
data/events_sector_jerry.xml 18 8 10 10
data/events_sector_kleptocracy.xml 7 5 2 2
data/events_sector_knight.xml 11 6 5 5
data/events_sector_lanius.xml 5 0 5 5
data/events_sector_laststand.xml 17 7 10 10
data/events_sector_lostsun.xml 7 4 3 3
data/events_sector_militia.xml 17 0 17 17
data/events_sector_ministry.xml 3 1 2 2
data/events_sector_monk.xml 22 7 15 15
data/events_sector_morph.xml 3 1 2 2
data/events_sector_nexus.xml 76 20 56 56
data/events_sector_obelisk.xml 8 3 5 5
data/events_sector_origins.xml 19 9 10 10
data/events_sector_outcast.xml 11 0 11 11
data/events_sector_pirate.xml 11 4 7 7
data/events_sector_rebel.xml 16 10 6 6
data/events_sector_republic.xml 9 3 6 6
data/events_sector_showdown.xml 10 6 4 4
data/events_sector_spider.xml 16 10 6 6
data/events_sector_theocracy.xml 33 2 31 31
data/events_sector_unexplored.xml 3 1 2 2
data/events_sector_vagabond.xml 10 6 4 4
data/events_ships.xml.append 40 40 0 0
data/events_special_anomaly.xml 11 7 4 2
data/events_special_boons.xml 1 0 1 1
data/events_special_curator.xml 6 4 2 2
data/events_special_ellie.xml 3 2 1 1
data/events_special_filler.xml 40 14 26 26
data/events_special_guards.xml 1 0 1 1
data/events_special_jukebox.xml 58 52 6 6
data/events_special_main.xml 10 0 10 10
data/events_special_mechanical.xml 7 5 2 2
data/events_special_multiverse.xml 36 9 27 27
data/events_special_standard.xml 3 3 0 0
data/events_special_storage.xml 330 118 212 212
data/events_special_transports.xml 3 2 1 1
data/hyperspace.xml 494 237 257 257
data/sector_data.xml.append 2 2 0 0
data/text_blueprints.xml.append 3 3 0 0
data/text_misc.xml.append 66 51 15 15

View check documentation