Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FTL Multiverse | 46% | 31,347 | 684,600 | 3,926,268 | 31,187 | 827 | 0 | 0 | |
|
|||||||||
RAD | 20% | 1,058 | 16,666 | 95,410 | 1,057 | 3 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 101 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 59,493 | 859,733 | 4,987,429 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 27,088 | 18% | 158,467 | 19% | 965,751 |
Translated | 45% | 27,088 | 18% | 158,467 | 19% | 965,751 |
Needs editing | 1% | 161 | 1% | 306 | 1% | 1,692 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 830 | 1% | 7,528 | 1% | 42,890 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 32,244 | 81% | 700,960 | 80% | 4,019,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+45%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
7 hours ago
|
Khal
Translation added |
|
Khal
Translation added |
|
Khal
Translation added |
|
Khal
Translation added |
|
Khal
Translation added |
|
Khal
Marked for edit |
|
Khal
Translation added |
|
Khal
Translation changed |
|
Khal
Translation added |
|