Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FTL Multiverse | 95% | 2,680 | 69,883 | 401,298 | 2,588 | 246 | 5 | 79 | |
|
|||||||||
Forgemaster | 23% | 7,854 | 104,378 | 623,079 | 7,550 | 6 | 0 | 0 | |
|
|||||||||
Forgotten Diamonds | 25% | 1,799 | 27,296 | 157,061 | 1,784 | 7 | 0 | 0 | |
|
|||||||||
Forgotten Races | 27% | 6,080 | 92,106 | 542,968 | 5,791 | 114 | 0 | 0 | |
|
|||||||||
Inferno Core | 20% | 84 | 1,569 | 10,065 | 83 | 0 | 0 | 0 | |
|
|||||||||
RAD | 23% | 1,017 | 16,310 | 93,394 | 1,008 | 0 | 0 | 0 | |
|
|||||||||
The Renegade Collection | 74% | 162 | 4,583 | 27,026 | 162 | 28 | 0 | 1 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 221 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 81,837 | 1,113,456 | 6,504,802 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 62,160 | 71% | 797,330 | 71% | 4,649,905 |
Translated | 75% | 62,161 | 71% | 797,331 | 71% | 4,649,911 |
Needs editing | 1% | 710 | 1% | 5,841 | 1% | 35,568 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 401 | 1% | 15,936 | 1% | 90,727 |
Strings with suggestions | 1% | 5 | 1% | 249 | 1% | 1,505 |
Untranslated strings | 23% | 18,966 | 27% | 310,284 | 27% | 1,819,323 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+77%
−66%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
locale/data/events_sector_jerry.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_special_fleet.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_special_multiverse.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_special_guards.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_ships.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_sector_vagabond.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_sector_obelisk.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_sector_hive.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
None
Resource updated |
Parsing of the “
locale/data/events_sector_gathering.xml.append/zh_Hans.po ” file was enforced.
6 days ago
|
locale/data/events_special_boons.xml.append/zh_Hans.po
” file was enforced. 6 days ago