Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 50% | 6 | 250 | 1,514 | 6 | 0 | 0 | 0 | |
|
|||||||||
French | 50% | 6 | 250 | 1,514 | 6 | 0 | 0 | 0 | |
|
|||||||||
German | 50% | 6 | 250 | 1,514 | 6 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 50% | 6 | 250 | 1,514 | 6 | 0 | 0 | 0 | |
|
|||||||||
Korean | 50% | 6 | 250 | 1,514 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 50% | 6 | 250 | 1,514 | 6 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish | 0% | 12 | 256 | 1,580 | 12 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/ftl-mv-translation/forgemaster.git | |
---|---|---|
Project maintainers | ranhai | |
Translation process |
|
|
Source code repository |
git@github.com:ftl-mv-translation/forgemaster.git
|
|
Repository branch | main | |
Last remote commit |
Merge pull request #2 from Aleev141/main
2d64c79
ranhai authored 6 days ago |
|
Last commit in Weblate |
Translated using Weblate (Russian)
3fd93e7
Ukn authored a week ago |
|
Weblate repository |
https://weblate.hyperq.be/git/forgemaster/datahyperspace-xml-append/
|
|
File mask | locale/data/events_special_boons.xml.append/*.po |
|
Monolingual base language file | locale/data/events_special_boons.xml.append/en.po |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 108 | 2,304 | 14,220 | |||
Source | 12 | 256 | 1,580 | |||
Translated | 55% | 60 | 23% | 548 | 25% | 3,556 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 13 | 12% | 295 | 13% | 1,853 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 48 | 76% | 1,756 | 74% | 10,664 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not update the repository.
3 days ago
|
ranhai
Component unlocked |
Component unlocked
a week ago
|
ranhai
Component locked |
Component locked
a week ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
Alert triggered |
Could not update the repository.
12 days ago
|
None
Alert triggered |
Broken project website URL
12 days ago
|