Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 40% | 6 | 147 | 834 | 6 | 0 | 0 | 0 | |
|
|||||||||
French | 40% | 6 | 147 | 834 | 6 | 0 | 6 | 0 | |
|
|||||||||
German | 40% | 6 | 147 | 834 | 6 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 40% | 6 | 147 | 834 | 6 | 0 | 0 | 0 | |
|
|||||||||
Korean | 40% | 6 | 147 | 834 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 40% | 6 | 147 | 834 | 6 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Spanish | 0% | 10 | 151 | 878 | 10 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/ftl-mv-translation/forgotten-diamonds.git | |
---|---|---|
Project maintainers | ranhai | |
Translation process |
|
|
Source code repository |
git@github.com:ftl-mv-translation/forgotten-diamonds.git
|
|
Repository branch | main | |
Last remote commit |
second pass
9bf912c
ranhai613 authored a week ago |
|
Last commit in Weblate |
Translated using Weblate (Russian)
681b37a
Ukn authored a week ago |
|
Weblate repository |
https://weblate.hyperq.be/git/forgotten-diamonds/datahyperspace-xml-append/
|
|
File mask | locale/data/events_ships.xml.append/*.po |
|
Monolingual base language file | locale/data/events_ships.xml.append/en.po |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 90 | 1,359 | 7,902 | |||
Source | 10 | 151 | 878 | |||
Translated | 48% | 44 | 23% | 326 | 25% | 2,020 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 16 | 13% | 189 | 14% | 1,142 |
Strings with suggestions | 6% | 6 | 10% | 147 | 10% | 834 |
Untranslated strings | 51% | 46 | 76% | 1,033 | 74% | 5,882 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
+100%
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
20 hours ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not update the repository.
2 days ago
|
ranhai
Component unlocked |
Component unlocked
a week ago
|
ranhai
Component locked |
Component locked
a week ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
Alert triggered |
Could not update the repository.
11 days ago
|
None
Alert triggered |
Broken project website URL
12 days ago
|