Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 267 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 44% | 186 | 2,123 | 12,406 | 180 | 0 | 0 | 0 | |
|
|||||||||
French | 31% | 231 | 2,231 | 13,070 | 231 | 0 | 0 | 0 | |
|
|||||||||
German | 44% | 189 | 2,156 | 12,549 | 189 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 22% | 261 | 2,344 | 13,846 | 261 | 0 | 0 | 0 | |
|
|||||||||
Korean | 44% | 186 | 2,123 | 12,406 | 180 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 22% | 261 | 2,344 | 13,846 | 261 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 92 | 0 | 0 | ||
|
|||||||||
Spanish | 0% | 338 | 2,421 | 14,693 | 338 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/ftl-mv-translation/forgotten-diamonds.git | |
---|---|---|
Project maintainers | ranhai | |
Translation process |
|
|
Source code repository |
git@github.com:ftl-mv-translation/forgotten-diamonds.git
|
|
Repository branch | main | |
Last remote commit |
second pass
9bf912c
ranhai613 authored a week ago |
|
Last commit in Weblate |
Translated using Weblate (Russian)
681b37a
Ukn authored a week ago |
|
Weblate repository |
https://weblate.hyperq.be/git/forgotten-diamonds/datahyperspace-xml-append/
|
|
File mask | locale/data/events_special_storage.xml.append/*.po |
|
Monolingual base language file | locale/data/events_special_storage.xml.append/en.po |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,042 | 21,789 | 132,237 | |||
Source | 338 | 2,421 | 14,693 | |||
Translated | 45% | 1,390 | 27% | 6,047 | 29% | 39,421 |
Needs editing | 1% | 12 | 1% | 12 | 1% | 120 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 359 | 11% | 2,428 | 11% | 14,977 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 1,640 | 72% | 15,730 | 70% | 92,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+45%
−100%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
20 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not update the repository.
2 days ago
|
None
Alert triggered |
Broken project website URL
3 days ago
|
ranhai
Component unlocked |
Component unlocked
a week ago
|
None
Resource updated |
The “
locale/data/events_special_storage.xml.append/ru.po ” file was changed.
a week ago
|
ranhai
Component locked |
Component locked
a week ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
Alert triggered |
Could not update the repository.
11 days ago
|