Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
data/achievements.xml 0 0 0 0 0 0 0
data/autoBlueprints.xml.append 0 0 0 0 0 0 0
data/blueprints.xml.append 99% 7 101 609 7 26 0 71
data/bosses.xml.append 0 0 0 0 0 0 0
data/dlcBlueprints.xml.append 0 0 0 0 0 0 0
data/dlcEvents.xml.append 0 0 0 0 0 0 0
data/events.xml.append 0 0 0 0 0 0 0
data/events_sector_abandoned.xml 0 0 0 0 0 0 0
data/events_sector_asteroid.xml 0 0 0 0 0 0 0
data/events_sector_augmented.xml 84% 56 1,730 10,127 38 1 2 0
data/events_sector_auto.xml 80% 74 2,101 12,568 74 0 0 0
data/events_sector_clan.xml 85% 115 3,444 20,115 114 6 0 0
data/events_sector_coalition.xml 65% 262 6,048 35,437 262 6 0 0
data/events_sector_confederacy.xml 93% 38 1,353 7,762 35 1 0 0
data/events_sector_droppoint.xml 98% 9 126 778 9 1 0 0
data/events_sector_duskbringer.xml 92% 53 1,653 9,358 53 10 0 0
data/events_sector_dynasty.xml 98% 9 222 1,215 8 1 0 0
data/events_sector_empire.xml 85% 65 2,094 11,829 65 0 0 0
data/events_sector_federation.xml 79% 69 1,365 7,705 69 1 0 0
data/events_sector_freemantis.xml 95% 18 1,595 9,430 7 1 0 0
data/events_sector_gathering.xml 82% 132 4,201 23,624 132 0 0 0
data/events_sector_geniocracy.xml 95% 17 445 2,539 16 0 0 0
data/events_sector_hacker.xml 90% 27 375 2,094 26 2 0 0
data/events_sector_harmony.xml 92% 56 1,415 8,232 55 7 0 0
data/events_sector_hektar.xml 99% 1 21 116 0 3 0 0
data/events_sector_hive.xml 76% 145 2,594 15,287 145 2 0 0
data/events_sector_innovation.xml 92% 28 622 3,513 28 0 0 0
data/events_sector_jerry.xml 65% 174 5,246 30,006 168 1 0 0
data/events_sector_kleptocracy.xml 97% 16 323 1,709 16 4 0 0
data/events_sector_knight.xml 78% 109 2,428 13,959 109 0 0 0
data/events_sector_lanius.xml 94% 30 1,114 6,463 29 7 0 0
data/events_sector_laststand.xml 98% 8 161 920 8 2 0 0
data/events_sector_lostsun.xml 98% 6 133 777 5 0 0 0
data/events_sector_militia.xml 94% 31 861 5,036 30 1 0 0
data/events_sector_ministry.xml 89% 68 1,320 7,515 68 4 0 0
data/events_sector_monk.xml 80% 105 2,063 11,454 105 0 0 0
data/events_sector_morph.xml 96% 16 376 2,196 16 7 0 0
data/events_sector_nexus.xml 95% 34 1,098 6,522 31 16 0 0
data/events_sector_obelisk.xml 0 0 0 0 0 0 0
data/events_sector_origins.xml 98% 4 18 108 4 1 0 0
data/events_sector_outcast.xml 95% 19 719 3,954 18 2 0 0
data/events_sector_pirate.xml 92% 56 1,027 5,649 56 1 0 0
data/events_sector_rebel.xml 83% 114 2,438 13,826 112 1 0 0
data/events_sector_republic.xml 86% 58 1,560 8,820 58 3 0 0
data/events_sector_rhyme.xml 92% 13 609 3,444 13 7 0 0
data/events_sector_separatist.xml 98% 6 135 828 6 1 0 0
data/events_sector_showdown.xml 98% 4 337 1,763 4 0 0 0
data/events_sector_siren.xml 0 0 0 0 0 0 0
data/events_sector_spider.xml 85% 52 1,531 8,619 52 4 0 0
data/events_sector_theocracy.xml 83% 115 3,010 17,395 114 8 0 0
data/events_sector_unexplored.xml 74% 139 2,960 16,500 138 0 0 0
data/events_sector_union.xml 88% 65 1,068 5,986 64 3 0 0
data/events_sector_vagabond.xml 0 0 0 0 0 0 0
data/events_ships.xml.append 86% 299 5,754 33,330 283 7 0 0
data/events_special_anomaly.xml 98% 2 4 18 0 3 0 0
data/events_special_boons.xml 0 0 0 0 0 0 0
data/events_special_curator.xml 0 0 0 0 0 0 0
data/events_special_defeat.xml 98% 16 408 2,304 13 3 0 0
data/events_special_ellie.xml 0 0 0 0 0 0 0
data/events_special_filler.xml 97% 39 804 4,651 35 5 0 0
data/events_special_fleet.xml 98% 2 88 502 2 0 0 0
data/events_special_fuel.xml 0 0 0 0 1 0 0
data/events_special_gb.xml 0 0 0 0 1 0 0
data/events_special_guards.xml 96% 84 2,404 14,012 83 2 0 0
data/events_special_jukebox.xml 0 0 0 0 0 0 0
data/events_special_lightspeed.xml 0 0 0 0 5 0 0
data/events_special_main.xml 0 0 0 0 0 0 0
data/events_special_mechanical.xml 0 0 0 0 2 0 0
data/events_special_morality.xml 97% 2 56 370 0 0 0 0
data/events_special_multiverse.xml 96% 67 1,353 8,005 65 34 0 0
data/events_special_outposts.xml 0 0 0 0 0 0 0
data/events_special_piracy.xml 99% 1 7 49 1 0 0 0
data/events_special_ruins.xml 0 0 0 0 0 0 0
data/events_special_salvaging.xml 0 0 0 0 0 0 0
data/events_special_socialize.xml 77% 251 9,848 55,733 248 44 0 0
data/events_special_standard.xml 0 0 0 0 0 0 0
data/events_special_storage.xml 99% 3 89 550 0 1 0 0
data/events_special_transports.xml 0 0 0 0 0 0 0
data/events_special_trapper.xml 0 0 0 0 0 0 0
data/hyperspace.xml 99% 2 56 384 0 0 0 6
data/newEvents.xml.append 0 0 0 0 0 0 0
data/sector_data.xml.append 0 0 0 0 0 0 0
data/text_blueprints.xml.append 0 0 0 0 0 0 0
data/text_events.xml.append 0 0 0 0 0 0 0
data/text_misc.xml.append 99% 5 93 560 3 9 0 1
data/text_sectorname.xml.append 0 0 0 0 0 0 0
data/text_tooltips.xml.append 0 0 0 0 0 0 0
data/tutorial.xml 0 0 0 0 0 0 0
Glossary Glossary 0 0 0 0 0 1 1
mod-appendix/metadata.xml 0 0 0 0 0 0 0

Overview

Project website github.com/ftl-mv-translation/ftl-mv-translation.git
Project maintainers User avatar nedsociety User avatar ranhai
8 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,693 843,072 4,892,012
Translated 94% 55,497 90% 760,068 90% 4,415,757
Needs editing 1% 96 1% 4,713 1% 27,755
Read-only 1% 1 1% 1 1% 6
Failing checks 1% 258 1% 14,782 1% 84,173
Strings with suggestions 1% 3 1% 65 1% 383
Untranslated strings 5% 3,100 9% 78,291 9% 448,500

Quick numbers

843 k
Hosted words
58,693
Hosted strings
94%
Translated
and previous 30 days

Trends of last 30 days

+93%
Hosted words
+100%
+100%
Hosted strings
+94%
Translated
−20%
Contributors
+100%
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar axnone

Translation changed

2 weeks ago
User avatar axnone

Translation changed

2 weeks ago
User avatar axnone

Translation changed

2 weeks ago
User avatar axnone

Translation changed

2 weeks ago
User avatar axnone

Translation added

2 weeks ago
User avatar axnone

Translation changed

2 weeks ago
User avatar axnone

Translation completed

Translation completed 2 weeks ago
Browse all changes for this language