Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
data/autoBlueprints.xml.append | 97% | 1 | 2 | 16 | 1 | 1 | 0 | 0 | |
|
|||||||||
data/blueprints.xml.append | 79% | 446 | 4,314 | 27,105 | 446 | 145 | 0 | 1 | |
|
|||||||||
data/events.xml.append | 70% | 264 | 8,649 | 51,259 | 264 | 88 | 0 | 2 | |
|
|||||||||
data/events_sector_union.xml.append | 58% | 40 | 379 | 2,093 | 40 | 4 | 0 | 0 | |
|
|||||||||
data/events_special_storage.xml.append | 60% | 135 | 1,047 | 6,282 | 135 | 26 | 0 | 0 | |
|
|||||||||
data/hyperspace.xml.append | 95% | 2 | 2 | 15 | 2 | 5 | 0 | 0 | |
|
|||||||||
data/text_blueprints.xml.append | 83% | 30 | 298 | 1,605 | 30 | 0 | 0 | 0 | |
|
|||||||||
data/text_events.xml.append | 66% | 2 | 132 | 822 | 2 | 1 | 0 | 0 | |
|
|||||||||
data/text_misc.xml.append | 97% | 2 | 52 | 310 | 2 | 0 | 0 | 0 | |
|
|||||||||
mod-appendix/metadata.xml | 83% | 2 | 845 | 5,613 | 2 | 1 | 0 | 1 | |
|
|||||||||
Glossary The Renegade Collection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/ftl-mv-translation/trc.git | |
---|---|---|
Project maintainers | nedsociety ranhai |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,903 | 61,475 | 376,507 | |||
Source | 663 | 10,279 | 62,975 | |||
Translated | 76% | 2,979 | 74% | 45,755 | 74% | 281,387 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 13 | 1% | 22 | 1% | 190 |
Failing checks | 6% | 271 | 12% | 7,867 | 12% | 48,039 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 924 | 25% | 15,720 | 25% | 95,120 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 112 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 74% | 162 | 4,583 | 27,026 | 162 | 28 | 0 | 1 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
German | 3% | 619 | 9,140 | 55,502 | 619 | 0 | 0 | 0 | |
|
|||||||||
Korean | 77% | 143 | 1,997 | 12,592 | 143 | 101 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 30 | 0 | 2 | ||
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|